Membership Type | Price | Requirements |
---|---|---|
Regular Active (voting) | $75 per year | Licensed Private Investigator |
Regular Associate (non-voting) | $50 per year | any person other than an Active or Student member |
Student (non-voting) | $25 per year | any student in an accredited or recognized college or university or vocational or trade school |
Service and Industry (non-voting) | $125 per year | any company or service or industry interested in assisting children that are missing and/or exploited |
Corporate / Business (voting) | $250 per year | any company or service or industry interested in assisting children that are missing and/or exploited. $250 for the business includes 5 employees. Additional employees will be $25 each. |
Membership
david.t.coenen
2018-07-03T00:42:16-07:00